Canta Volume 82 Issue 6, 4 May 2011
Articles, UC QuakeStudies
Canta Magazine Volume 82 Issue 6 from 4 May 2011.
Canta Magazine Volume 82 Issue 6 from 4 May 2011.
Canta Magazine Volume 82 Issue 0 from 14 March 2011.
Canta Magazine Volume 82 Issue 5 20 from April 2011.
Canta Magazine Volume 82 Issue 11 from 13 June 2011.
Canta Magazine Volume 82 Issue 1 from 23 March 2011.
Canta Magazine Volume 82 Issue 3 from 6 April 2011.
Canta Magazine Volume 82 Issue 8 from 18 May 2011.
Canta Magazine Volume 82 Issue 7 from 11 May 2011.
Canta Magazine Volume 82 Issue 2 from 30 March 2011.
Canta Magazine Volume 82 Issue 4 13 from April 2011.
Canta Magazine Volume 82 Issue 9 from 25 May 2011.
Canta Magazine Volume 82 Issue 23 from 12 October 2011.
Canta Magazine Volume 82 Issue 22 from 5 October 2011.
Canta Magazine Volume 82 Issue 18 from 7 September 2011.
Canta Magazine Volume 82 Issue 15 from 4 August 2011.
Canta Magazine Volume 82 Issue 16 from 10 August 2011.
Canta Magazine Volume 82 Issue 10 from 1 June 2011.
Canta Magazine Volume 82 Issue 13 from 20 July 2011.
Canta Magazine Volume 82 Issue 12 from 13 July 2011.
Canta Magazine Volume 82 Issue 17 from 17 August 2011.
Canta Magazine Volume 82 Issue 21 from 28 September 2011.
Canta Magazine Volume 82 Issue 19 from 14 September 2011.
Canta Magazine Volume 82 Issue 20 from 21 September 2011.
Canta Magazine Volume 82 Issue 14 from 28 July 2011.
The previously unknown Greendale Fault ruptured to the ground surface, causing up to 5 metres horizontal and 1 metre vertical permanent offset of the ground, during the September 2010 Darfield (Canterbury) earthquake. Environment Canterbury commissioned GNS Science, with help from the University of Canterbury, to define a fault avoidance zone and to estimate the fault recurrence interval. There is little evidence for past movement on the fault in the past 16,000 years. However, because of the uncertainties involved, a conservative approach was taken and the fault has been categorised as a Recurrence Interval Class IV fault (a recurrence interval of between 5,000 and 10,000 years). A PhD study by a University of Canterbury student will work towards refining the Recurrence Interval Class over the next three years. Taking a risk-based approach, the Ministry for the Environment Active Fault Guidelines recommend that normal residential development be allowed within the fault avoidance zone for faults of this Recurrence Interval Class, but recommends restrictions for larger community buildings or facilities with post-disaster functions. The report is assisting Selwyn District Council in granting consents for rebuilding houses on or near the Greendale Fault that were damaged by permanent distortion of the ground due to the fault rupture in the September 2010 earthquake. The report provides specific recommendations for building on or close to the Greendale Fault, which are being implemented by Selwyn District Council. See Object Overview for background and usage information.