Canta Volume 82 Issue 3, 6 April 2011
Articles, UC QuakeStudies
Canta Magazine Volume 82 Issue 3 from 6 April 2011.
Canta Magazine Volume 82 Issue 3 from 6 April 2011.
Canta Magazine Volume 82 Issue 8 from 18 May 2011.
Canta Magazine Volume 82 Issue 7 from 11 May 2011.
Canta Magazine Volume 82 Issue 2 from 30 March 2011.
Canta Magazine Volume 82 Issue 4 13 from April 2011.
Canta Magazine Volume 82 Issue 9 from 25 May 2011.
Canta Magazine Volume 82 Issue 23 from 12 October 2011.
Canta Magazine Volume 82 Issue 22 from 5 October 2011.
Canta Magazine Volume 82 Issue 18 from 7 September 2011.
Canta Magazine Volume 82 Issue 15 from 4 August 2011.
Canta Magazine Volume 82 Issue 16 from 10 August 2011.
Canta Magazine Volume 82 Issue 10 from 1 June 2011.
Canta Magazine Volume 82 Issue 13 from 20 July 2011.
Canta Magazine Volume 82 Issue 12 from 13 July 2011.
Canta Magazine Volume 82 Issue 17 from 17 August 2011.
Canta Magazine Volume 82 Issue 21 from 28 September 2011.
Canta Magazine Volume 82 Issue 19 from 14 September 2011.
Canta Magazine Volume 82 Issue 20 from 21 September 2011.
Canta Magazine Volume 82 Issue 14 from 28 July 2011.
Canta Magazine Volume 82 Issue 6 from 4 May 2011.
Canta Magazine Volume 82 Issue 0 from 14 March 2011.
Canta Magazine Volume 82 Issue 1 from 23 March 2011.
Canta Magazine Volume 82 Issue 11 from 13 June 2011.
Canta Magazine Volume 82 Issue 5 20 from April 2011.
The most beautiful quadrangles lead to the Botany and Physics Department and Observatory of the Canterbury College, University of New Zealand in 1919. In 1873 the Provincial Council passed the Cant…
A paper submitted by Andrew Moore in partial fulfilment of the degree of Bachelor of Music with Honours, covering the effects of the Canterbury earthquakes on the musical life of Christchurch. Dissertation supervised by Dr Elaine Dobson, University of Canterbury School of Music. All photographs from The Press are copyright Fairfax Media and are used with permission.
A blog post from US Ambassador to New Zealand and Samoa, David Huebner, titled, "Ceres Environment Ready to Chip in for Christchurch".
Page 13 of Section A of the Christchurch Press, published on Saturday 26 March 2011.
A paper submitted by Chris Joseph in partial fulfilment of the degree of Bachelor of Commerce with Honours, focussing on the role of the earthquake support subsidy paid to employers to 'keep businesses together' following the 22 February 2011 earthquake. The paper was supervised by Dr David Stiles, University of Canterbury Department of Management, Marketing and Entrepreneurship.
A report covering the effects of the Canterbury earthquakes upon Avon-Heathcote Estuary Ihutai ecology.